Windmill Theatre Souvenir Revudeville Programme Covers
No .1 1-28. Years, 1932/1933.
No.2 . 29-40. Year 1934.
No.3. 41-50 . Year 1934.
No.4 . 51-60. Years 1934 / 1935.
No.5 . 61-75 . Years 1935/1936.
No.6 . 76-84. Year 1936.
No.7 . 85-91. Years 1936/1937.
No.8. 91-100. Year 1937.
No.9. 101-114. Year 1938.
No.10. 115-130. Years 1939/1940.
No.11. 131-138. Year 1940.
No.12. 139-145. Years 1940/1941.
No.13. 146-150. Years 1941-1942.
No.14. 151-157. Year 1942.
No.15. 158-166. Years 1942/1943.
No.16. 167-172. Years 1943/1944.
No.17. 173-178. Year 1944.
No.18. 179-184. Years 1944/1945.
No.19. 184-192. Year 1945/1946.
No.20. 193-199. Year 1946.
No.21. 200-209. Years 1947/1948.
No.22. 210-217. Years 1948/1949.
No.23. 218-226. Year 1949.
No.24. 227-234. Years 1949/1950.
No.25. 235-247. Years 1950/1951.
No.26. 248-254. Year 1952.
No.27. 255-259. Years 1952/1953.
No.28. 260-266. Years 1953/1954.
No.29. 267-270. Years 1954/1955.
No.30. 271-276. Year 1955.
No.31. 277-284. Year 1956.
No.32. 284-288. Years 1956/1957.
No.33. 289-295. Years 1957/1958.
No.34. 296-302. Years 1958/1959.
No.35. 303-309. Year 1959.
No.36 310-319. Years 1959/1961.
No.37 There are no revue numbers for photographs given in the last souvenir programme. This could have come out between 1961 to 1964.
These Windmill Theatre Revudeville Souvenir programme covers, and the information about them, were very kindly sent in for inclusion on the site by Maurice Poole.